World Leaders in Load Cells and Unique Weighing Assemblies for Silo, Vessel and Process Weighing
Latest News | |||||
|
| ||
To augment the current range of low capacity load cells from Thames Side Sensors, the T12 and T12A single point load cells have been launched. | ||
| ||
Steel plants and Foundries have extremely harsh operating conditions, along with Maintenance departments whose budgets and personnel counts are always reducing year-on-year. So the requirement for low maintenance equipment is more crucial than ever before. | ||
| ||
Thames Side has launched a cost-effective new single point load cell from 15kg to 150kg capacity. | ||
| ||
Thames Side Sensors has launched a new series of tension/compression S-type load cells. | ||
| ||
Thames Side Sensors launches the new XT1000 Indicator and High Speed Weight Transmitter. Its class-leading speed of 2400 measurements per second makes it a very powerful instrument. The DIN rail mounted design and versatility makes it ideal for connection to a PLC, PC or remote system. | ||
| ||
This state-of-the-art device is a stand-alone hand-held unit specially designed for full troubleshooting of strain-gauge load cells. | ||
| ||
The use of lifting jacks to raise a structure whilst installing load cells is now a thing of the past with the LeverMount weighing module from Thames Side Sensors. | ||
| |||||
To subscribe to our regular newsletters, please enter your email address and name then click the 'Sign up' button. Fields marked with * are mandatory.
Already subscribed? If you would like to change or cancel your subscription, please contact us
© 2024 Thames Side Sensors India Pvt. Ltd | All rights reserved | CIN: U31908MH2011FTC219481 | TIN: 27765241701
Powered by Intergage